JA Solar JAM54D41-440/LB Bifacial, EVO2, full black
Cell Type: | monocrystalline |
Number of cells across: | 6 |
Frametype: | standard |
Connector Type: | MC4 Evo 2 |
Max system voltage (V): | 1500 |
Power Tolerance: | +5 Wp |
Lenght of Cables (cm): | 120 |
Temperature Coefficient Uoc (%/K): | -0,2600 |
Cell width (mm): | 182,000 |
Cell length (mm): | 91,000 |
Number of cells along: | 18 |
Power Rating Pmax (Wp): | 440 |
Temperature Coefficient Isc (%/K): | 0,0460 |
Temperature Coefficient Pmpp (%/K): | -0,3000 |
Nominal Current Impp (A): | 13,55 |
Short Circuit Current Isc (A): | 14,31 |
Nominal Voltage Umpp (V): | 32,47 |
Open Circuit Voltage Uoc (V): | 38,90 |
Bifacial: | yes |
Height (mm): | 30 |
Weight (kg): | 22,000 |
Width (mm): | 1134 |
Length (mm): | 1762 |
Recensioner
Det finns inga recensioner än.