EVE-314Ah-CB31-LiFePO4-Cell-Datasheet
Specifications:
Manufacturer | EVE Energy |
Model | MB31 |
Form | Prismatic |
Nominal Capacity | 314Ah |
Continuous Charge/Discharge Rating | 0.5C (157A) |
Maximum Charge/Discharge Rating (30 Seconds) | 1C (314A) |
Cycle Life | 8,000 cycles |
Nominal Voltage | 3.2V |
AC Impedance Resistance (1KHz) | ≤0.18mΩ |
Protected | No |
Rechargeable | Yes |
Approx. Dimensions (LxWxH) | 173.7mm x 71.7mm x 204.6mm |
Approx. Weight | 5,600g |
Country of Origin | China |
Associated Names | |
Data Specification Sheet |
Recensioner
Det finns inga recensioner än.